UVP Pen-Ray Lamps Power Supplies
Pen-Ray Lamps operate on AC current. For certain systems it may be desirable to operate the lamp at higher frequencies than 60 Hz. Lamps can operate satisfactorily at frequencies from 50 Hz to 50 kHz. Lamps using PS-6 operate at the nominal frequency of 38 kHz. Mating recommendations are available to provide optimum energy output from, and maximum life span of, Pen-Ray Lamps.
The power supplies feature a standard lamp current shown in the chart. Power supplies can be ordered with specific ranges and currents. Contact Analytik Jena US for information.
Specific DC power supplies are designed as open power sources with board only and no housing for placement in other units.
Order Information
AC input power supplies
Part Number | Model | Input Current | Primary Voltage | Lamp Current (mA/AC) | Dimensions L x W x H (mm) |
99-0055-01 | PS-1 | AC | 115V/60Hz | 18 | 160 x 94 x 53 |
99-0055-02 | PS-1 | AC | 230V/50Hz | 18 | 160 x 94 x 53 |
99-0056-01 | PS-2 | AC | 115V/60Hz | 6 | 160 x 94 x 53 |
99-0056-02 | PS-2 | AC | 230V/50Hz | 6 | 160 x 94 x 53 |
99-0057-01 | PS-3 | AC | 115V/60Hz | 10 | 160 x 94 x 53 |
99-0057-02 | PS-3 | AC | 230V/50Hz | 10 | 160 x 94 x 53 |
99-0004-01 | PS-4 | AC | 115V/60Hz | 26 | 117 x 147 x 97 |
99-0004-02 | PS-4 | AC | 230V/50Hz | 26 | 117 x 147 x 97 |
40-0062-01 | PS-8 | AC | 115V/60Hz | 30 | 256 x 102 x 86 |
40-0062-02 | PS-8 | AC | 230V/50Hz | 30 | 256 x 102 x 86 |
99-0033-01 | PS-9 | AC | 115V/60Hz | 48 | 147 x 117 x 92 |
99-0033-02 | PS-9 | AC | 230V/50Hz | 48 | 147 x 117 x 92 |
DC input power supplies
Part Number | Model | Input Current | Primary Voltage | Lamp Current (mA/AC) | Dimensions L x W x H (mm) |
44-0002-01 | PS-7* | DC | 12V/30kHz | 5/10 | 28 x 56 x 17 |
99-0076-01 | PS-6* | DC | 24V/38kHz | 18 | 98 x 89 x 38 |
99-0077-01 | PS-5* | DC | 12V/38kHz | 18 | 98 x 89 x 38 |
99-0065-01 | PS-6 | DC | 24V/38kHz | 28 | 122 x 108 x 51 |
99-0065-02 | PS-6** | DC | 24V/38kHz | 18 | 122 x 108 x 51 |
99-0065-03 | PS-6 | DC | 24V/38kHz | 18 | 122 x 108 x 51 |
99-0065-04 | PS-6** | DC | 24V/38kHz | 10 | 122 x 108 x 51 |
99-0065-05 | PS-6 | DC | 24V/38kHz | 10 | 122 x 108 x 51 |
99-0065-06 | PS-6** | DC | 24V/38kHz | 6 | 122 x 108 x 51 |
99-0065-07 | PS-6 | DC | 24V/38kHz | 6 | 122 x 108 x 51 |
* Board only
** With timer